📅 Examination Schedules
Board Date Sheets & Results 2025–2026
Verified examination timelines, commencement dates, and official direct links for checking roll number slips, date sheets, and annual results across Pakistan.
⚠
Notice: We do not host or alter official board gazettes. To protect students from fraudulent or unverified social media notices, all datesheet and result buttons link directly to authorized educational board portals.
| Board / Region | Matric (SSC) 1st Annual | Inter (HSSC) 1st Annual | Official Date Sheet | Official Result |
|---|---|---|---|---|
| 🏛️ Federal Board (FBISE) | March 18, 2025 (Annual) | April / May 2025 | FBISE Portal ↗ | Check Result ↗ |
| 🌾 Punjab Boards (BISE Lahore, etc.) | May 10, 2025 (Approx.) | June 18, 2025 (Approx.) | BISE Lahore ↗ | Check Result ↗ |
| 🌊 Sindh Boards (Karachi, etc.) | May / June | June / July | BISE Karachi ↗ | Check Result ↗ |
| ⛰️ KPK Boards (Peshawar, etc.) | April / May | May / June | KPK Boards ↗ | Check Result ↗ |
| 🏔️ Balochistan Board (Quetta) | March / April | May | BBISE Portal ↗ | Check Result ↗ |
Never miss a date sheet announcement
Join our WhatsApp alerts channel for immediate notifications when official dates are published.